SD 相關的 Tables
Tables
Customers
KNA1: | Customer master, general information |
---|---|
KNVK: | Contact person |
KNVV: | Customer master, sales area |
KNVA: | Unloading points |
KNVI: | Tax indicators |
KNVP: | Partner functions |
KNVD: | Documents |
KNVL: | Licenses |
KNVS: | Shipping data |
KNVH: | Customer Hierarchies |
Logical database for customer master
DD F: | customer master |
---|
Materials
MARA: | General material data |
---|---|
MAKT: | Short texts |
MARM: | Conversion factors |
MVKE: | Sales data (for each sales organization and distribution channel) |
MLAN: | Sales data (for each country) |
MAEX: | Export licenses |
MARC: | Plant data |
MBEW: | Valuation data |
MLGN: | Warehouse management inventory data |
MLGT: | Warehouse management inventory type data |
MVER: | Consumption data |
MAPR: | Pointers for forecast data |
MARD: | Storage location data |
MCH1: | Cross-plant batches |
MCHA: | Batches |
MCHB: | Batch stocks |
Logical database for material master
CKM: | Material master |
---|---|
MSM: | Material master |
Customer - Material Information
KNMTK: |
Header table
for increased performance
|
---|---|
KNMT: |
Data table
|
Bills of Material
MAST: | Material assignment to BOM |
---|---|
EQST: | Equipment assignment to BOM |
KDST: | Sales order assignment to BOM |
DOST: | Document assignment to BOM |
STST: | Standard object assignment to BOM |
TPST: | Functional location assignment to BOM |
STKO: | BOM header data |
STZU: | Time-independent STL data |
STAS: | BOM item selection |
STPO: | BOM item data |
STPU: | Subitem data |
Sales Activities
VBUK: | Header status and administrative data |
---|---|
VBKA: | Sales activity |
VBUV: | Incompleteness log |
VBPA: | SD document: Partner |
VBPA2: | Sales document: Partner (used several times) |
SADR: | Address |
VBFA: | SD document flow |
NAST: | Output |
STXH: | Texts: Header |
STXL: | Texts: Lines |
Logical database:
AK V: | Sales documents |
---|
Sales Document Tables - Header
VBUK: | Header status and administrative data |
---|---|
VBAK: | Sales document: Header data |
VBKD: | Sales document: Business data |
VAKPA: | Partner index |
VEDA: | Contract |
VBPA: | Partner |
VBPA2: | Partner (used several times) |
VBUV: | Incompleteness log |
VBFA: | SD document flow |
VMVA: | Matchcodes |
STXH: | Texts: Header |
STXL: | Texts: Lines |
NAST: | Output |
JSTO: | Status object information |
JEST: | Object status |
JCDS: | Change Documents for System/User Statuses |
TJ02T: | Texts for system status |
TJ30T: | Texts for user status |
Sales Document Tables - Item
VBUP: | Item status |
---|---|
VBAP: | Sales document: Item data |
VBKD: | Sales document: Business data |
VEBA: | Contract |
VBLB: | Forecast delivery schedules |
VBEP: | Sales document: Schedule line |
VBBE: | Individual requirements |
VBBS: | Summarized requirements |
VBUV: | Incompleteness log |
VBFA: | SD document flow |
VBPA: | Partner |
VBPA2: | Partner (used several times) |
JSTO: | Status object information |
JEST: | Object status |
JCDS: | Change Documents for System/User Statuses |
TJ02T: | Texts for system status |
TJ30T: | Texts for user status |
NAST: | Output |
STXH: | Texts: Header |
STXL: | Texts: Lines |
Pricing
KONH: | Conditions (Header) |
---|---|
KONP: | Conditions (Item) |
KONM: | Conditions (1-Dimensional Quantity Scale) |
KONW: | Conditions (1-Dimensional Value Scale) |
KONV: | Conditions (Transaction Data) |
Rebate, Promotion, Deals
KONA: | Rebate Agreements |
---|---|
KONP: | Conditions (Item) |
KONAIND: | Index: Groups of Conditions/Header Record Conditions |
VMBO: | Matchcodes |
Indexs
Name | Type | Description |
---|---|---|
VBKOF: | SD index | Open sales activities for partner functions |
VBKPA: | SD index | Sales activities for partner functions |
VAKPA: | SD index | Sales orders for partner functions |
VLKPA: | SD index | Deliveries - Partner functions |
VRKPA: | SD index | Billing documents - Partner functions |
VAPMA: | SD index | Order items - Material |
VLPMA: | SD index | Deliveries document items |
VRPMA: | SD index | Billing document items |
VAKGU: | SD index | Validity of inquiries and quotations |
VEPVG: | SD index | Delivery Due Index |
VETVG: | SD index | Delivery Due Index for Stock Transfer |
VKDFS: | SD index | Billing trigger |
RVV05IVB | ABAP | Update Report - Reorganization of SD Document Indices |
VBFA: | SD document flow | |
VMVA: | Matchcode object | Sales documents |
VMVL: | Matchcode object | Deliveries |
VMCF: | Matchcode object | Billing documents |
VMCR: | Matchcode object | Invoice lists |
VBSG: | Matchcode object | SD document groups |
Set Updating of Partner Index
Creating a partner-index for the new partner functions to locate the orders and contracts which the consultant is assigned to in an efficient manner.
The so-called transaction-group is used to identify the class of sales documents for which the partner-function will be indexed. TrG = 0 orders, and TrG = 4 contracts, etc.
After activating the partner functions for sales documents and contracts, at any time the partner function is assigned in a document an entry will be written to the index-table VAKPA.
Transaction code: | |
---|---|
SM30 -> V_TINPA | |
IMG menu: | Sales and Distribution -> Sales -> Lists -> Set Updating of Partner Index |
沒有留言:
張貼留言